-rw-r--r-- 137771 cryptattacktester-20231020/isdpredict1.out.precomputed raw
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [79.2377586,79.2377588] cost 10786784 lgcost [23.3627614,23.3627615] prob [1.51338637e-17,1.51338638e-17] lgprob [-55.8749973,-55.8749972]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.9673431,81.9673432] cost 11852251 lgcost [23.4986577,23.4986578] prob [2.50710131e-18,2.50710132e-18] lgprob [-58.4686855,-58.4686854]
N=3488,W=64 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [168.911033,168.911034] cost 79981609 lgcost [26.2531649,26.253165] prob [1.1368479e-43,1.13684791e-43] lgprob [-142.657869,-142.657868]
N=4608,W=96 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [211.877741,211.877742] cost 144383418 lgcost [27.1053298,27.1053299] prob [2.38760047e-56,2.38760048e-56] lgprob [-184.772412,-184.772411]
N=6688,W=128 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [290.398358,290.398359] cost 299592124 lgcost [28.1584244,28.1584245] prob [1.14265129e-79,1.14265131e-79] lgprob [-262.239935,-262.239934]
N=6960,W=119 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [291.572443,291.572444] cost 318324370 lgcost [28.2459223,28.2459224] prob [5.38044962e-80,5.38044964e-80] lgprob [-263.326521,-263.32652]
N=8192,W=128 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [328.717429,328.71743] cost 434204636 lgcost [28.6937998,28.6937999] prob [4.82934459e-91,4.82934461e-91] lgprob [-300.02363,-300.023629]
N=1284,W=24 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [74.9641771,74.9641772] cost 56361923 lgcost [25.7482174,25.7482176] prob [1.52939575e-15,1.52939576e-15] lgprob [-49.2159597,-49.2159596]
N=1347,W=25 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [77.6252021,77.6252023] cost 62089062 lgcost [25.8878358,25.8878359] prob [2.66379514e-16,2.66379516e-16] lgprob [-51.7373664,-51.7373663]
N=3488,W=64 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [163.42589,163.425891] cost 440131006 lgcost [28.7133577,28.7133578] prob [2.80212074e-41,2.80212076e-41] lgprob [-134.712533,-134.712532]
N=4608,W=96 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [206.195351,206.195352] cost 785638459 lgcost [29.5492903,29.5492904] prob [6.67170882e-54,6.67170884e-54] lgprob [-176.646061,-176.64606]
N=6688,W=128 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [284.182389,284.18239] cost 1684822134 lgcost [30.6499491,30.6499492] prob [4.7767282e-77,4.77672822e-77] lgprob [-253.532441,-253.53244]
N=6960,W=119 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [285.306192,285.306193] cost 1862555016 lgcost [30.7946358,30.7946359] prob [2.42318895e-77,2.42318897e-77] lgprob [-254.511557,-254.511556]
N=8192,W=128 attack=isd0,P=1,L=0,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [322.223572,322.223573] cost 2617075030 lgcost [31.2853081,31.2853082] prob [2.62334519e-88,2.62334521e-88] lgprob [-290.938265,-290.938264]
N=1284,W=24 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.0618506,78.0618508] cost 23244371043 lgcost [34.4361623,34.4361624] prob [7.36816299e-14,7.36816302e-14] lgprob [-43.6256884,-43.6256883]
N=1347,W=25 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [80.7204868,80.720487] cost 26929800969 lgcost [34.6484845,34.6484846] prob [1.35190235e-14,1.35190237e-14] lgprob [-46.0720024,-46.0720023]
N=3488,W=64 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [166.625945,166.625946] cost 489818524096 lgcost [38.8334563,38.8334564] prob [3.39334048e-39,3.3933405e-39] lgprob [-127.79249,-127.792489]
N=4608,W=96 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [209.507064,209.507066] cost 1077308933905 lgcost [39.9705691,39.9705692] prob [9.21360099e-52,9.21360103e-52] lgprob [-169.536496,-169.536495]
N=6688,W=128 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [287.499602,287.499603] cost 3479737448953 lgcost [41.6621155,41.6621157] prob [9.89788364e-75,9.89788367e-75] lgprob [-245.837488,-245.837486]
N=6960,W=119 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [288.636512,288.636513] cost 4179508132803 lgcost [41.9264702,41.9264704] prob [5.40601433e-75,5.40601436e-75] lgprob [-246.710042,-246.710041]
N=8192,W=128 attack=isd0,P=2,L=0,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [325.561393,325.561394] cost 7124960884633 lgcost [42.6960192,42.6960193] prob [7.06378735e-86,7.06378738e-86] lgprob [-282.865375,-282.865374]
N=1284,W=24 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.533465,81.5334652] cost 7881528054357 lgcost [42.8416124,42.8416126] prob [2.25212129e-12,2.25212131e-12] lgprob [-38.6918527,-38.6918525]
N=1347,W=25 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [84.1859991,84.1859993] cost 9598577365692 lgcost [43.1259577,43.1259578] prob [4.36210279e-13,4.3621028e-13] lgprob [-41.0600415,-41.0600414]
N=3488,W=64 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [170.139514,170.139516] cost 443661470067034 lgcost [48.6564525,48.6564526] prob [2.6912513e-37,2.69125132e-37] lgprob [-121.483063,-121.483062]
N=4608,W=96 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [213.127483,213.127484] cost 1205576989658487 lgcost [50.0986451,50.0986453] prob [8.38357988e-50,8.38357991e-50] lgprob [-163.028839,-163.028838]
N=6688,W=128 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [291.111118,291.11112] cost 5824250103357372 lgcost [52.3709937,52.3709938] prob [1.35538019e-72,1.3553802e-72] lgprob [-238.740126,-238.740125]
N=6960,W=119 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [292.250051,292.250052] cost 7537510356289234 lgcost [52.7430094,52.7430096] prob [7.9651883e-73,7.96518833e-73] lgprob [-239.507043,-239.507042]
N=8192,W=128 attack=isd0,P=3,L=0,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [329.172909,329.17291] cost 15497664930361468 lgcost [53.7829003,53.7829004] prob [1.25703306e-83,1.25703308e-83] lgprob [-275.39001,-275.390009]
N=1284,W=24 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [85.0787572,85.0787573] cost 2003256839036057 lgcost [50.8312688,50.8312689] prob [4.90318979e-11,4.90318981e-11] lgprob [-34.2474885,-34.2474884]
N=1347,W=25 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [87.7219394,87.7219396] cost 2564630034601755 lgcost [51.1876721,51.1876722] prob [1.0048232e-11,1.00482322e-11] lgprob [-36.5342674,-36.5342673]
N=3488,W=64 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [173.678813,173.678815] cost 301328529690426232 lgcost [58.0641148,58.0641149] prob [1.5721994e-35,1.57219942e-35] lgprob [-115.6147,-115.614699]
N=4608,W=96 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [216.764772,216.764773] cost 1011671556460955321 lgcost [59.8114466,59.8114468] prob [5.65380801e-48,5.65380804e-48] lgprob [-156.953326,-156.953325]
N=6688,W=128 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [294.735191,294.735192] cost 7310475492516374999 lgcost [62.6646709,62.664671] prob [1.37978759e-70,1.3797876e-70] lgprob [-232.070521,-232.07052]
N=6960,W=119 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [295.877092,295.877093] cost 10194000687169756074 lgcost [63.1443541,63.1443542] prob [8.71896302e-71,8.71896307e-71] lgprob [-232.732739,-232.732738]
N=8192,W=128 attack=isd0,P=4,L=0,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [332.796945,332.796946] cost 25279656580880592215 lgcost [64.4546106,64.4546107] prob [1.66306045e-81,1.66306047e-81] lgprob [-268.342336,-268.342334]
N=1284,W=24 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=8,Z=0,QU=6,QF=192,FW=1 lgratio [74.6923947,74.6923949] cost 21420826 lgcost [24.3525107,24.3525108] prob [7.01754057e-16,7.01754086e-16] lgprob [-50.3398841,-50.3398839]
N=1347,W=25 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=8,Z=0,QU=6,QF=192,FW=1 lgratio [77.3608982,77.3608984] cost 23466498 lgcost [24.4840992,24.4840993] prob [1.20919789e-16,1.20919795e-16] lgprob [-52.8767992,-52.876799]
N=3488,W=64 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=9,Z=0,QU=7,QF=512,FW=1 lgratio [163.287862,163.287864] cost 173317329 lgcost [27.3688406,27.3688407] prob [1.21421961e-41,1.21421983e-41] lgprob [-135.919023,-135.919022]
N=4608,W=96 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=10,Z=0,QU=5,QF=1024,FW=1 lgratio [206.144818,206.14482] cost 323503953 lgcost [28.269208,28.2692082] prob [2.8451523e-54,2.84515289e-54] lgprob [-177.875612,-177.87561]
N=6688,W=128 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=10,Z=0,QU=7,QF=768,FW=1 lgratio [284.131712,284.131714] cost 700310451 lgcost [29.3834193,29.3834194] prob [2.05646943e-77,2.05647016e-77] lgprob [-254.748294,-254.748293]
N=6960,W=119 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=10,Z=0,QU=7,QF=1536,FW=1 lgratio [285.157279,285.15728] cost 712184677 lgcost [29.4076761,29.4076762] prob [1.02730156e-77,1.02730193e-77] lgprob [-255.749604,-255.749603]
N=8192,W=128 attack=isd0,P=1,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=1,L=10,Z=0,QU=9,QF=768,FW=1 lgratio [322.039657,322.039658] cost 1004174569 lgcost [29.9033629,29.903363] prob [1.14343762e-88,1.14343793e-88] lgprob [-292.136295,-292.136294]
N=1284,W=24 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=17,Z=0,QU=1,QF=55296,FW=1 lgratio [72.5207099,72.52071] cost 92303294 lgcost [26.4598787,26.4598789] prob [1.36241115e-14,1.36241116e-14] lgprob [-46.0608312,-46.0608311]
N=1347,W=25 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=17,Z=0,QU=1,QF=55296,FW=1 lgratio [75.1375339,75.137534] cost 103262009 lgcost [26.6217343,26.6217344] prob [2.4847863e-15,2.48478631e-15] lgprob [-48.5157997,-48.5157996]
N=3488,W=64 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=20,Z=0,QU=1,QF=393216,FW=1 lgratio [159.937277,159.937278] cost 735205921 lgcost [29.4535731,29.4535732] prob [5.25401275e-40,5.25401276e-40] lgprob [-130.483705,-130.483704]
N=4608,W=96 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=21,Z=0,QU=1,QF=663552,FW=1 lgratio [202.322853,202.322854] cost 1231603886 lgcost [30.1978911,30.1978912] prob [1.53187509e-52,1.5318751e-52] lgprob [-172.124963,-172.124962]
N=6688,W=128 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=22,Z=0,QU=1,QF=1327104,FW=1 lgratio [279.909966,279.909968] cost 2745433627 lgcost [31.3543868,31.3543869] prob [1.5042319e-75,1.50423191e-75] lgprob [-248.555581,-248.55558]
N=6960,W=119 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=22,Z=0,QU=1,QF=1179648,FW=1 lgratio [280.955033,280.955034] cost 3145040411 lgcost [31.5504314,31.5504315] prob [8.35090634e-76,8.35090635e-76] lgprob [-249.404603,-249.404602]
N=8192,W=128 attack=isd0,P=2,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=2,L=22,Z=0,QU=1,QF=1572864,FW=1 lgratio [317.664328,317.664329] cost 4406387131 lgcost [32.036949,32.0369492] prob [1.04133685e-86,1.04133686e-86] lgprob [-285.62738,-285.627379]
N=1284,W=24 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=18,Z=0,QU=1,QF=98304,FW=1 lgratio [75.8852408,75.8852409] cost 29665132147 lgcost [34.7880491,34.7880492] prob [4.25121007e-13,4.25121008e-13] lgprob [-41.0971917,-41.0971916]
N=1347,W=25 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=18,Z=0,QU=1,QF=82944,FW=1 lgratio [78.5024882,78.5024883] cost 35889237719 lgcost [35.0628322,35.0628323] prob [8.3822486e-14,8.38224861e-14] lgprob [-43.4396561,-43.439656]
N=3488,W=64 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=21,Z=0,QU=1,QF=663552,FW=1 lgratio [163.310533,163.310534] cost 589237632457 lgcost [39.1000586,39.1000587] prob [4.06369563e-38,4.06369564e-38] lgprob [-124.210476,-124.210475]
N=4608,W=96 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=22,Z=0,QU=1,QF=1179648,FW=1 lgratio [205.676691,205.676692] cost 1099790906495 lgcost [40.0003663,40.0003665] prob [1.33800122e-50,1.33800124e-50] lgprob [-165.676326,-165.676325]
N=6688,W=128 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=22,Z=0,QU=1,QF=1327104,FW=1 lgratio [283.334386,283.334387] cost 4096543818016 lgcost [41.8975443,41.8975444] prob [2.09058753e-73,2.09058754e-73] lgprob [-241.436843,-241.436842]
N=6960,W=119 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=23,Z=0,QU=1,QF=1990656,FW=1 lgratio [284.428702,284.428704] cost 4942329869949 lgcost [42.1683284,42.1683285] prob [1.18130078e-73,1.18130079e-73] lgprob [-242.260375,-242.260374]
N=8192,W=128 attack=isd0,P=3,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=3,L=23,Z=0,QU=1,QF=2359296,FW=1 lgratio [321.168114,321.168116] cost 8721014721375 lgcost [42.9876331,42.9876332] prob [1.8168989e-84,1.81689891e-84] lgprob [-278.180482,-278.180481]
N=1284,W=24 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=19,Z=0,QU=1,QF=147456,FW=1 lgratio [79.6408216,79.6408218] cost 9240328876372 lgcost [43.0710813,43.0710814] prob [9.80417853e-12,9.80417854e-12] lgprob [-36.5697404,-36.5697403]
N=1347,W=25 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=19,Z=0,QU=1,QF=147456,FW=1 lgratio [82.2432822,82.2432824] cost 11336449880138 lgcost [43.3660341,43.3660342] prob [1.98053333e-12,1.98053334e-12] lgprob [-38.8772482,-38.8772481]
N=3488,W=64 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=21,Z=0,QU=1,QF=589824,FW=1 lgratio [167.073809,167.07381] cost 493580300592244 lgcost [48.8102781,48.8102782] prob [2.50685782e-36,2.50685783e-36] lgprob [-118.263532,-118.263531]
N=4608,W=96 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=21,Z=0,QU=1,QF=663552,FW=1 lgratio [209.553577,209.553578] cost 1187148114803045 lgcost [50.0764213,50.0764214] prob [9.83087729e-49,9.8308773e-49] lgprob [-159.477157,-159.477156]
N=6688,W=128 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=22,Z=0,QU=1,QF=1327104,FW=1 lgratio [287.20471,287.204712] cost 6214344455315758 lgcost [52.4645236,52.4645237] prob [2.16851481e-71,2.16851482e-71] lgprob [-234.740188,-234.740187]
N=6960,W=119 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=22,Z=0,QU=1,QF=1327104,FW=1 lgratio [288.302738,288.302739] cost 8425454034953385 lgcost [52.9036758,52.9036759] prob [1.37347638e-71,1.37347639e-71] lgprob [-235.399063,-235.399062]
N=8192,W=128 attack=isd0,P=4,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd0 I=1,RE=1,X=1,YX=1,P=4,L=23,Z=0,QU=1,QF=2359296,FW=1 lgratio [325.044407,325.044408] cost 17261051059228350 lgcost [53.9383698,53.9383699] prob [2.44878547e-82,2.44878548e-82] lgprob [-271.106038,-271.106037]
N=1284,W=24 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=16,Z=0,QU=7,QF=288,WI=1,FW=1 lgratio [71.6362809,71.6362811] cost 32432421 lgcost [24.9509333,24.9509334] prob [8.83710483e-15,8.83710484e-15] lgprob [-46.6853477,-46.6853476]
N=1347,W=25 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=16,Z=0,QU=7,QF=192,WI=1,FW=1 lgratio [74.2339091,74.2339092] cost 35410465 lgcost [25.0776724,25.0776725] prob [1.59403661e-15,1.59403662e-15] lgprob [-49.1562367,-49.1562366]
N=3488,W=64 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=18,Z=0,QU=10,QF=512,WI=1,FW=1 lgratio [158.984701,158.984702] cost 259397387 lgcost [27.9505887,27.9505888] prob [3.58757907e-40,3.58757908e-40] lgprob [-131.034114,-131.034113]
N=4608,W=96 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=4608,K=3360,W=96 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=18,Z=0,QU=13,QF=288,WI=1,FW=1 lgratio [201.662343,201.662344] cost 542391089 lgcost [29.0147582,29.0147583] prob [1.06634602e-52,1.06634603e-52] lgprob [-172.647586,-172.647585]
N=6688,W=128 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=6688,K=5024,W=128 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=19,Z=0,QU=14,QF=512,WI=1,FW=1 lgratio [279.144576,279.144577] cost 1121117443 lgcost [30.0622902,30.0622903] prob [1.04414441e-75,1.04414442e-75] lgprob [-249.082286,-249.082285]
N=6960,W=119 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=6960,K=5413,W=119 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=19,Z=0,QU=16,QF=384,WI=1,FW=1 lgratio [280.089353,280.089354] cost 1182093136 lgcost [30.1386965,30.1386966] prob [5.71945859e-76,5.7194586e-76] lgprob [-249.950657,-249.950656]
N=8192,W=128 attack=isd1,PI=1,FW=1 searchparams problem=uniformmatrix N=8192,K=6528,W=128 attack=isd1 I=1,RE=1,X=1,YX=1,PI=1,L=20,Z=0,QU=13,QF=576,WI=1,FW=1 lgratio [316.649371,316.649372] cost 1468920853 lgcost [30.4521095,30.4521096] prob [7.01519229e-87,7.0151923e-87] lgprob [-286.197262,-286.197261]
N=1284,W=24 attack=isd1,PI=2,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd1 I=1,RE=1,X=1,YX=1,PI=2,L=25,Z=0,QU=12,QF=385,WI=1,FW=1 lgratio [71.4729203,71.4729204] cost 8125465873 lgcost [32.9198033,32.9198034] prob [2.4794501e-12,2.47945011e-12] lgprob [-38.553117,-38.5531169]
N=1347,W=25 attack=isd1,PI=2,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd1 I=1,RE=1,X=1,YX=1,PI=2,L=25,Z=0,QU=9,QF=288,WI=1,FW=1 lgratio [73.998741,73.9987411] cost 9563880566 lgcost [33.1549489,33.154949] prob [5.06749653e-13,5.06749655e-13] lgprob [-40.8437921,-40.843792]
N=3488,W=64 attack=isd1,PI=2,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd1 I=1,RE=1,X=1,YX=1,PI=2,L=30,Z=0,QU=15,QF=1728,WI=1,FW=1 lgratio [156.958002,156.958003] cost 88758339228 lgcost [36.3691636,36.3691637] prob [5.00198394e-37,5.00198395e-37] lgprob [-120.58884,-120.588839]
